skype:

| Manufacturer | BOE |
| Model Name | EV270QUM-N10 |
| Screen Size | 27 inch |
| Pixel Number | 3840(RGB)×2160 , UHD |
| Active Area(mm) | 596.736 x 335.664 (H×V) |
| Outline(mm) | 630.0 x 368.2 x 20.98 (H×V×D) |
| Pixel Pitch(mm) | 0.1554 x 0.1554 (H×V) |
| Treatment |
Haze 25%, 3H
|
| Luminance | 1000 cd/m² (Typ.) |
| Contrast Ratio | 1000 : 1 (Typ.) (TM) |
| Viewing Angle | 89/89/89/89 (CR≥10) Left / Right/UP /Down |
| Response time | 14 (Typ.)(Tr/Td) ms |
| Display Mode | ADS , Normally black , Transmissive |
| Color Depth | 1.07B , 100% sRGB |
| Backlight | WLED , 30K hours , with LED Driver |
| Net Weight | 3.34Kgs |
| Touchscreen | without |
| Signal Type/interface Type | eDP (4 Lanes) , HBR2 (5.4G/lane) , 30 pins |
| Voltage Supply | +10.0 V |
| Max. Ratings |
Storage Temp.: -20 ~ +60 (°C) Operating Temp.: 0 ~ +60 (°C) |
| Package |
BOE Original package; 5 pcs/ctn; size : 714(L) x 272(W) x 472(H) mm |


