skype:
Manufacturer | BOE |
Model Name | EV240WUM-N10 |
Screen Size | 24 inch |
Pixel Number | 1920(RGB)x1200 , WUXGA |
Active Area(mm) | 518.4 x 324 (H×V) |
Outline(mm) | 546.4 x 352 x 11.7 (H×V×D) |
Pixel Pitch(mm) | 0.27 x 0.27 (H×V) |
Treatment |
Haze 25%, 3H
|
Luminance | 600 cd/m² (Typ.) |
Contrast Ratio | 1000 : 1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (CR≥10) Left / Right/UP /Down |
Response time | 14 (Typ.)(Tr/Td) ms |
Display Mode | ADS , Normally black , Transmissive |
Color Depth | 16.7M , 72% NTSC |
Backlight | WLED , 50K hours , without Driver |
Net Weight | 2.61Kgs |
Touchscreen | without |
Signal Type/interface Type | LVDS (2 ch, 8-bit) , 30 pins |
Voltage Supply | +5.0 V |
Max. Ratings |
Storage Temp.: -20 ~ +60 (°C) Operating Temp.: 0 ~ +50 (°C) |
Package |
BOE Original package; 8 pcs/box; size : 626(L) x 304(W) x 444(H) mm |