skype:
Manufacturer | TIANMA |
Model Name | P1560FHF1MB00 |
Screen Size | 15.6 inch |
Pixel Number | 1920(RGB)×1080 , FHD |
Active Area(mm) | 344.16 x 193.59 (H×V) |
Outline(mm) | 363.8 x 215.9 (H×V) |
Pixel Pitch(mm) | 0.17925 x 0.17925 (H×V) |
Treatment | Hard coating (3H) |
Luminance | 400 cd/m² (Typ.) |
Contrast Ratio | 1000 : 1 (Typ.) (TM) |
Viewing Angle | 88/88/88/88 (CR≥10) Left / Right/UP /Down |
Response time | 12/13 (Typ.)(Tr/Td) ms |
Display Mode | SFT , Normally black , Transmissive |
Color Depth | 16.7M |
Backlight | WLED , with LED Driver |
Net Weight | TBD |
Touchscreen | without |
Signal Type/interface Type | LVDS (2 ch, 8-bit) |
Voltage Supply | +3.3 V |
Max. Ratings |
Storage Temp.: -30 ~ +80 (°C) Operating Temp.: -20 ~ +70 (°C) |
Package | TIANMA Original package |