skype:
Manufacturer | TIANMA |
Model Name | P1330FHF1ME10 |
Screen Size | 13.3 inch |
Pixel Number | 1920(RGB)×1080 , FHD |
Active Area(mm) | 293.76 x 165.24 (H×V) |
Outline(mm) | 305.35 x 178.56 x 3.7 (H×V×D) |
Pixel Pitch(mm)
|
0.153 x 0.153 (H×V) |
Treatment |
Anti-Glare
|
Luminance | 350 cd/m² (Typ.) |
Contrast Ratio | 1000 : 1 (Typ.) (TM) |
Viewing Angle | 88/88/88/88(CR≥10) Left / Right/UP /Down |
Response | 25 (Typ.)(Tr/Td) ms |
Work Mode | SFT , Normally black, Transmissive |
Color Depth | 16.7M , 72% NTSC |
Backlight | WLED , 30K hours, with LED Driver |
Net Weight | 383g |
Touchscreen | without |
Signal Type/interface Type | eDP (2 Lanes) , eDP1.2 , 30 pins |
Voltage Supply | 3.3V |
Max. Ratings |
Storage Temp.: -30 ~ +80 (°C) Operating Temp.: -20 ~ +70 (°C) |
Package |
TIANMA Original Package; 10 pcs/ctn; weight : 5.3Kgs; size : 447(L)mm x 415(W)mm x 328(H)mm |