skype:
Manufacturer | TIANMA |
Model Name | P1210SVF1MB00 |
Screen Size | 12.1 inch |
Pixel Number | 800(RGB)×600 , SVGA |
Active Area(mm) | 246.0 x 1844.5 (H×V) |
Outline(mm) | 279.0 x 209.0 x 9 (H×V×D) |
Pixel Pitch(mm) | 0.3075 x 0.3075 (H×V) |
Treatment |
Anti Glare
|
Luminance | 500 cd/m² (Typ.) |
Contrast Ratio | 1000 : 1 (Typ.) (TM) |
Viewing Angle | 88/88/88/88 (CR≥10) Left / Right/UP /Down |
Response time | 25 (Typ.)(Tr/Td) ms |
Display Mode | SFT , Normally black , Transmissive |
Color Depth | 262K/16.7M , 72% NTSC |
Backlight | WLED , 50K hours , with LED Driver |
Net Weight | 492g |
Touchscreen | without |
Signal Type/interface Type | LVDS (1 ch, 6/8-bit) , 20 pins |
Voltage Supply | +3.3 V |
Max. Ratings |
Storage Temp.: -30 ~ +80 (°C) Operating Temp.: -20 ~ +70 (°C) |
Package |
TIIANMA Original package; weight : 14.48Kgs; size : 577(L) x 421(W) x 326(H) mm |