skype:
Manufacturer | TIANMA |
Model Name | P1160FHF1MA01 |
Screen Size | 11.6 inch |
Pixel Number | 1920(RGB)×1080 , FHD |
Active Area(mm) | 256.32 × 144.18 (H×V) |
Outline(mm) | 273.50 × 166.50 × 7.80 (H×V×D) |
Pixel Pitch(mm) | 0.1335 × 0.1335 (H×V) |
Treatment | HC |
Luminance | 1000 cd/m² (Typ.) |
Contrast Ratio | 900 : 1 (Typ.) (TM) |
Viewing Angle | 88/88/88/88 (CR≥10) Left / Right/UP /Down |
Response time | 35 (Typ.)(Tr/Td) ms |
Display Mode | SFT , Normally black , Transmissive |
Color Depth | 262K/16.7M , 72% NTSC |
Backlight | WLED , 50K hours , without Driver |
Net Weight | 525g |
Touchscreen | without |
Signal Type/interface Type | LVDS (2 ch, 8-bit) , 30 pins |
Voltage Supply | +3.3 V |
Max. Ratings |
Storage Temp.: -30 ~ +80 (°C) Operating Temp.: -20 ~ +70 (°C) |
Package |
TIANMA Original package; 14 pcs/ctn; size : 530(L) x 430(W) x 274(H) mm |