skype:

| Manufacturer | TIANMA | 
| Model Name | P1160FHF1MA00 | 
| Screen Size | 11.6 inch | 
| Pixel Number | 1920(RGB)×1080 , FHD | 
| Active Area(mm) | 256.32 x 144.18 (H×V) | 
| Outline(mm) | 273.50 x 166.50 x 7.80 (H×V×D) | 
| 
				 
					Pixel Pitch(mm) 
			 | 
			
				 
					0.1335 x 0.1335 (H×V) 
			 | 
		
| Treatment | 
				 
					HC 
			 | 
		
| Luminance | 1600 cd/m² (Typ.) | 
| Contrast Ratio | 900 : 1 (Typ.) (TM) | 
| Viewing Angle | 88/88/88/88 (Typ.) | 
| Response | 25 (Typ.)(Tr/Td) ms | 
| Work Mode | SFT , Normally black , Transmissive | 
| Color Depth | 262K/16.7M , 70% NTSC | 
| Backlight | WLED, 30K hours,without driver | 
| Net Weight | 525g | 
| Touchscreen | without | 
| Signal Type/interface Type | LVDS (2 ch, 6/8-bit) , 30 pins | 
| Voltage Supply | 3.3V | 
| Max. Ratings | 
				Storage Temp.: -30 ~ +85 (°C)     Operating Temp.: -20 ~ +80 (°C)  | 
		
| Package | 
				TIANMA Original Package; 14 pcs/ctn; weight : 6.09Kgs; size : 530(L)mm x 430(W)mm x 274(H)mm  | 
		

