skype:

| Manufacturer | TIANMA |
| Model Name | TM097TDH02 |
| Screen Size | 9.7 inch |
| Pixel Number | 1024(RGB)×768 , XGA |
| Active Area(mm) | 196.61 × 147.46 (H×V) |
| Outline(mm) | 210.20 × 166.30 × 3.5 (H×V×D) |
| Pixel Pitch(mm) | 0.192 × 0.192 (H×V) |
| Treatment | Clear |
| Luminance | 350 cd/m² (Typ.) |
| Contrast Ratio | 500 : 1 (Typ.) (TM) |
| Viewing Angle | 70/60/70/70(CR≥10) Left / Right/UP /Down |
| Response time | 20 (Typ.)(Tr/Td) ms |
| Display Mode | TN , Normally white , Transmissive |
| Color Depth | 262K , 50% NTSC |
| Backlight | WLED , 30K hours , without Driver |
| Net Weight | 200g |
| Touchscreen | without |
| Signal Type/interface Type | LVDS (1 ch, 6-bit) , 30 pins |
| Voltage Supply | +3.3 V |
| Max. Ratings |
Storage Temp.: -20 ~ +60 (°C) Operating Temp.: 0 ~ +50 (°C) |
| Package |
Tianma Original package; 60 pcs/ctn; weight : 19.27Kgs; size : 565(L) x 483(W) x 312(H) mm |

