skype:

| Manufacturer | TIANMA | 
| Model Name | P0800WVF1MA00 | 
| Screen Size | 8 inch | 
| Pixel Number | 800(RGB)×480, WVGA | 
| Active Area(mm) | 174.0 x 104.4 (H×V) | 
| Outline(mm) | 192.0 x 122.0 x 10.5 (H×V×D) | 
| Pixel pitch(mm) | 0.2175 x 0.2175 (H×V) | 
| Treatment | 
				 
					Hard Coating 
			 | 
		
| Luminance | 1000 cd/m² (Typ.) | 
| Contrast Ratio | 1000 : 1 (Typ.) (TM) | 
| Viewing Angle | 88/88/88/88(CR≥10) Left / Right/UP /Down | 
| Response | 27 (Typ.)(Tr/Td) ms | 
| Work Mode | SFT , Normally black, Transmissive | 
| Color Depth | 16.7M , 70% NTSC | 
| Backlight | WLED , 100K hours,with LED driver | 
| Net Weight | TBD | 
| Touchscreen | without | 
| Signal Type/interface Type | LVDS (1 ch, 6/8-bit) , 20 pins | 
| Voltage Supply | 3.3V | 
| Max. Ratings | 
				Storage Temp.: -30 ~ +80 (°C)     Operating Temp.: -30 ~ +80 (°C)  | 
		
| Package | TIANMA Original Package | 

