skype:

| Manufacturer | TIANMA | 
| Model Name | TM070RDH10-40 | 
| Screen Size | 7 inch | 
| Pixel Number | 800(RGB)×480, WVGA | 
| Active Area(mm) | 
				 
					154.08 (W) x 85.92 (H×V) 
			 | 
		
| Outline(mm) | 
				 
					164.9 x 100 x 5.7 (H×V×D) 
			 | 
		
| 
				 
					Pixel pitch(mm) 
			 | 
			0.1926 x 0.179 mm (H×V) | 
| Treatment | 
				 
					Anti Glare 
			 | 
		
| Luminance | 450 cd/m² (Typ.) | 
| Contrast Ratio | 800 : 1 (Typ.) (TM) | 
| Viewing Angle | 80/80/60/80 (CR≥10) Left / Right/UP /Down | 
| Response | 15 (Typ.)(Tr/Td) ms | 
| Work Mode | TN, Normally white, Transmissive | 
| Color Depth | 262K/16.7M , 50% NTSC | 
| Backlight | WLED , 20K hours,without driver | 
| Net Weight | 160g | 
| Touchscreen | without | 
| Signal Type/interface Type | Parallel RGB (1 ch, 6/8-bit) , FPC , 50 pins | 
| Voltage Supply | 3.3V | 
| Max. Ratings | 
				Storage Temp.: -30 ~ +80 (°C)     Operating Temp.: -20 ~ +70 (°C)  | 
		
| Package | 
				TIANMA original package; 50 pcs/ctn; weight : TBD; size : 530(L)mm x 350(W)mm x 250(H)mm  | 
		

