skype:

| Manufacturer | TIANMA | 
| Model Name | P0700WVF1MA00 | 
| Screen Size | 7 inch | 
| Pixel Number | 800(RGB)×480, WVGA | 
| Active Area(mm) | 154.40 x 91.44 (H×V) | 
| Outline(mm) | 169.8 x 109.7 x 10.87 (H×V×D) | 
| Pixel pitch(mm) | 0.1905 x 0.1905 (H×V) | 
| Treatment | 
				 
					AG 
			 | 
		
| Luminance | 1500 cd/m² (Typ.) | 
| Contrast Ratio | 1000 : 1 (Typ.) (TM) | 
| Viewing Angle | 85/85/85/85(CR≥10) Left / Right/UP /Down | 
| Response | 25/35 (Typ.)(Tr/Td) ms | 
| Work Mode | SFT , Normally black, Transmissive | 
| Color Depth | 262K/16.7M , 70% NTSC | 
| Backlight | WLED , 100K hours,without driver | 
| Net Weight | TBD | 
| Touchscreen | without | 
| Signal Type/interface Type | LVDS (1 ch, 6/8-bit) , 20 pins | 
| Voltage Supply | 3.3V | 
| Max. Ratings | 
				Storage Temp.: -40 ~ +90 (°C)     Operating Temp.: -30 ~ +80 (°C)  | 
		
| Package | TIANMA Original Package | 

