skype:

| Manufacturer | TIANMA | 
| Model Name | P0650VGF1MA01 | 
| Screen Size | 6.5 inch | 
| Pixel Number | 800(RGB)×480, WVGA | 
| Active Area(mm) | 
				 
					132.48(H) x 99.36(V) 
			 | 
		
| Outline(mm) | 
				 
					154.00 x 121.00 x 7.10 (H×V×D) 
			 | 
		
| 
				 
					Pixel Pitch(mm) 
			 | 
			
				 
					0.207h 0.207 (H×V) 
			 | 
		
| Treatment | AG | 
| Luminance | 1200 cd/m² (Typ.) | 
| Contrast Ratio | 800 : 1 (Typ.) (TM) | 
| Viewing Angle | 85/85/85/85 (Typ.) | 
| Response | 30 (Typ.)(Tr/Td) ms | 
| Work Mode | SFT, Normally black, Transmissive | 
| Color Depth | 16.7M , 70% NTSC | 
| Backlight | WLED, 100K hours, without driver | 
| Net Weight | TBD | 
| Touchscreen | without | 
| Signal Type/interface Type | Parallel RGB (1 ch, 8-bit) , 40 pins | 
| Voltage Supply | 3.3V | 
| Max. Ratings | 
				Storage Temp.: -40 ~ +90 (°C)     Operating Temp.: -30 ~ +80 (°C)  | 
		
| Package | TIANMA original package | 

