skype:

| Manufacturer | TIANMA | 
| Model Name | TM057QDH01 | 
| Screen Size | 5.7 inch | 
| Pixel Number | 640(RGB)×480 , VGA | 
| Active Area(mm) | 115.20(H) x 86.40(V) | 
| Outline(mm) | 144(H) x 104.6(V) x 12.3(D) | 
| Pixel Pitch(mm) | 0.18 x 0.18 | 
| Treatment | Anti-Glare , Hardness 3H | 
| Luminance | 400 cd/m² (Typ.) | 
| Contrast Ratio | 500 : 1 (Typ.) (TM) | 
| Viewing Angle | 70/70/70/60(CR≥10) Left / Right/UP /Down | 
| Response | 20 (Typ.)(Tr/Td) ms | 
| Work Mode | TN, Normally white, Transmissive | 
| Color Depth | 262K , 50% NTSC | 
| Backlight | WLED, 50K hours,without driver | 
| Net Weight | 165g | 
| Touchscreen | without | 
| Signal Type/interface Type | Parallel RGB (1 ch, 6-bit) , 33 pins | 
| Voltage Supply | 3.3V | 
| Max. Ratings | 
				Storage Temp.: -30 ~ +80 (°C)     Operating Temp.: -20 ~ +70 (°C)  | 
		
| Package | TIANMA original package | 

