skype:

| Manufacturer | TIANMA | 
| Model Name | TM057KDH01-10 | 
| Screen Size | 5.7 inch | 
| Pixel Number | 320(RGB)×240 , QVGA | 
| Active Area(mm) | 115.2 x 86.4 (H×V) | 
| Outline(mm) | 144.0 x 104.6 x 12.3 (H×V×D) | 
| Pixel pitch(mm) | 0.360 x 0.360 (H×V) | 
| Treatment | Anti-Glare | 
| Luminance | 400 cd/m² (Typ.) | 
| Contrast Ratio | 500 : 1 (Typ.) (TM) | 
| Viewing Angle | 70/70/60/70(CR≥10) Left / Right/UP /Down | 
| Response | 20 (Typ.)(Tr/Td) ms | 
| Work Mode | TN, Normally white, Transmissive | 
| Color Depth | 262K , 52% NTSC | 
| Backlight | WLED, 50K hours, without driver | 
| Net Weight | 157.0g | 
| Touchscreen | without | 
| Signal Type/interface Type | Parallel RGB (1 ch, 6-bit) ,33 pins | 
| Voltage Supply | 3.3V | 
| Max. Ratings | 
				Storage Temp.: -30 ~ +80 (°C)     Operating Temp.: -20 ~ +70 (°C)  | 
		
| Package | 
				TIANMA Original Package; 40 pcs/ctn; weight : 9.276Kgs; size : 530(L)mm x 350(W)mm x 250(H)mm  | 
		

