skype:
Manufacturer | TIANMA |
Model Name | TM035KDH03-79 |
Screen Size | 3.5 inch |
Pixel Number | 320(RGB)×240 , QVGA |
Active Area(mm) | 70.08 x 52.58 (H×V) |
Outline(mm) | 76.9 x 63.9 x 3.15 (H×V×D) |
Pixel pitch(mm) | 0.219 x 0.219 (H×V) |
Treatment | Anti--Glare |
Luminance | 300 cd/m² (Typ.) |
Contrast Ratio | 500 : 1 (Typ.) (TM) |
Viewing Angle | 70/70/60/70(CR≥10) Left / Right/UP /Down |
Response | 20 (Typ.)(Tr/Td) ms |
Work Mode | TN, Normally white, Transmissive |
Color Depth | 16.7M , 50% NTSC |
Backlight | WLED, 20K hours, without LED Driver |
Net Weight | 30.0g |
Touchscreen | without |
Signal Type/interface Type | Digital RGB (8/24-bit) + SPI, CCIR601/656 , FPC, 54 pins |
Voltage Supply | 3.3V |
Max. Ratings |
Storage Temp.: -30 ~ +80 (°C) Operating Temp.: -20 ~ +70 (°C) |
Package |
TIANMA original package; 252 pcs/ctn; weight : 13.24Kgs; size : 544(L)mm x 365(W)mm x 250(H)mm. |