skype:
Manufacturer | TIANMA |
Model Name | TM035KBH02-09 |
Screen Size | 3.5 inch |
Pixel Number | 320(RGB)×240 , QVGA |
Active Area(mm) | 70.08 x 52.56 (H×V) |
Outline(mm) | 76.90 x 63.90 x 4.0 (H×V×D) |
Pixel pitch(mm) | 0.219 x 0.219 (H×V) |
Treatment | Anti-gllare type 3H |
Luminance | 420 cd/m² (Typ.) |
Contrast Ratio | 500 : 1 (Typ.) (TM) |
Viewing Angle | 70/70/60/70(CR≥10) Left / Right/UP /Down |
Response | 25 (Typ.)(Tr/Td) ms |
Work Mode | TN, Normally white, Transmissive |
Color Depth | 16.7M , 50% NTSC |
Backlight | WLED , 20K hours,without LED Driver |
Net Weight | 40.0g |
Touchscreen | without |
Signal Type/interface Type | Digital RGB (8/24-bit) + SPI, CCIR601/656 , 54 pins , FPC |
Voltage Supply | 3.3V |
Max. Ratings |
Storage Temp.: -30 ~ +70 (°C) Operating Temp.: -20 ~ +60 (°C) |
Package |
TIANMA original package; 168 pcs/ctn; weight : 10.617Kgs; size : 530(L)mm x 350(W)mm x 250(H)mm |