skype:
Manufacturer | TIANMA |
Model Name | P0350QVF1ME00 |
Screen Size | 3.5 inch |
Pixel Number | 320(RGB)×240, QVGA |
Active Area(mm) |
70.08 x 52.56 (H×V)
|
Outline(mm) |
76.9 x 63.9 x 3.15 (H×V×D)
|
Pixel Pitch(mm) | 0.219 x 0.219 (H×V) |
Treatment |
HC
|
Luminance | 350 cd/m² (Typ.) |
Contrast Ratio | 800 : 1 (Typ.) (TM) |
Viewing Angle | 88/88/88/88 (Typ.) |
Response | 25 (Typ.)(Tr/Td) ms |
Work Mode | SFT , Normally black, Transmissive |
Color Depth | 16.7M , 60% NTSC |
Backlight | WLED, 30K hours,without driver |
Net Weight | 31.0g |
Touchscreen | without |
Signal Type/interface Type | Parallel RGB (1 ch, 8-bit) + SPI , 54 pins , FPC |
Voltage Supply | 3.3V |
Max. Ratings |
Storage Temp.: -30 ~ +80 (°C) Operating Temp.: -20 ~ +70 (°C) |
Package |
TIANMA Original Package; 252 pc/ctn; weight : 13.5 kgs; size : 544(H)mm x 365(V)mm x 250(D)mm |