skype:
Manufacturer | Kyocera |
Model Name | TCG057QVLCS-H50 |
Screen Size | 5.7 inch |
Pixel Number | 320(RGB)×240 , QVGA |
Active Area(mm) | 115.2(W) x 86.4(H) |
Outline(mm) | 144(W) x 104.8(H) x 13.0(D) |
Dot pitch(mm) | 0.12(W) x 0.36(H) |
Polarizer | Glare treatment |
Luminance | 1000 cd/m² (Typ.) |
Contrast Ratio | 500 : 1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80 (Typ.) |
Response | 10/25 (Typ.)(Tr/Td) ms |
Work Mode | TN, Normally white, Transmissive |
Color Depth | 262K , 60% NTSC |
Backlight | WLED, 50K hours,without Driver |
Net Weight | 210g |
Touchscreen | without |
Signal Type/interface Type | Parallel RGB (1 ch, 6-bit) ,33 pins |
Voltage Supply | 3.3V |
Max. Ratings |
Storage Temp.: -30 ~ +80 (°C) Operating Temp.: -20 ~ +70 (°C) |
Package | Kyocera original package |