skype:
Manufacturer | INNOLUX |
Model Name | G156HCE-L01 |
Screen Size | 15.6 Inch |
Pixel Number | 1920(RGB)×1080 , FHD |
Active Area(mm) | 344.16 x 193.59 (H×V) |
Outline(mm) | 363.8 x 215.9 x 9.3 (H×V×D) |
Pixel Pitch(mm) | 0.17925 x 0.17925 (H×V) |
Treatment |
AG type, 3H hard coating
|
Luminance | 450 cd/m² (Typ.) |
Contrast Ratio | 800 : 1 (Typ.) (TM) |
Viewing Angle | 85/85/85/85(CR≥10) Left / Right/UP /Down |
Response time | 13/12 (Typ.)(Tr/Td) ms |
Display Mode | AAS , Normally black, Transmissive |
Color Depth | 16.7M , 73% NTSC |
Backlight | WLED, 50K hours, with LED Driver |
Net Weight | 1.10Kgs |
Touchscreen | without |
Signal Type/interface Type | LVDS (2 ch, 8-bit) , 40 pins |
Voltage Supply | +3.3V |
Max. Ratings |
Storage Temp.: -40 ~ +90 (°C) Operating Temp.: -30 ~ +85 (°C) |
Package |
Innolux Original package; 18 pcs/ctn; weight : 21.5Kgs; size : 465 (L)mm x 362 (W)mm x 314 (H)mm |