skype:
Manufacturer | INNOLUX |
Model Name | G156HCE-E01 |
Screen Size | 15.6 inch |
Pixel Number | 1920(RGB)×1080 , FHD |
Active Area(mm) | 344.16 x 193.59 (H×V) |
Outline(mm) | 352.14 x 209.18 x 6.5 (H×V×D) |
Pixel Pitch(mm) | 0.17925 x 0.17925 (H×V) |
Treatment |
Hard coating (3H), Anti-Glare
|
Luminance | 450 cd/m² (Typ.) |
Contrast Ratio | 1000 : 1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89(CR≥10) Left / Right/UP /Down |
Response time | 14/11 (Typ.)(Tr/Td) ms |
Display Mode | AAS , Normallyblack, Transmissive |
Color Depth | 16.7M , 72% NTSC |
Backlight | WLED, 50K hours, with LED Driver |
Net Weight | 550g |
Touchscreen | without |
Signal Type/interface Type | eDP (2 Lanes) , eDP1.2 , 40 pins |
Voltage Supply | +3.3V |
Max. Ratings |
Storage Temp.: -20 ~ +70 (°C) Operating Temp.: 0 ~ +60 (°C) |
Package |
Innolux Original package; 18 pcs/ctn; weight : 16.3Kgs; size : 490 (L)mm x 350 (W)mm x 320 (H)mm |