AUO Q2 2022 Roadmap
AUO LCD screen’s Q2 2022 produce Roadmap has been updated.
LEEHON sorted out AUO Q2 shutdown and new industrial LCD screens for our customers.
The industrial LCD screens are to be discontinued :
LCD mode | EOL Schedule | LTB order |
G050VTN01.1 | December 2021 | September 2021 |
B070ATN01.2 | March 2022 | December 2021 |
G080UAN01.0 | March 2022 | December 2021 |
G080UAN02.1 | July 2022 | April 2021 |
G101STN01.G | July 2022 | April 2021 |
G121STN01.4 | March 2023 | October 2022 |
G150XTN03.7 | October 2022 | July 2022 |
G150XTN06.9 | March 2022 | December 2022 |
G156XW01.4 | December 2022 | September 2022 |
G156HTN02.0 | December 2022 | September 2022 |
G190ETN01.8 | December 2022 | June 2022 |
G229HAN01.0 | March 2023 | December 2022 |
The new industrial LCD screens :
LCD mode | MP Schedule |
A029SAN02.X | Q2 2022 |
A036FAB01.X | Q1 2022 |
G065VN01 V221 | May 2022 |
G070VAT01.0 | February 2022 |
A080XTN01.4 | December 2018 |
G084XAN01.0 | Q4 2022 |
G101UAN01.1 | Q4 2022 |
G104STN01.6 | February 2022 |
G121STN02.1 | June 2022 |
G133HAN02.2 | June 2022 |
G133HAN03.0 | Q4 2022 |
G133ZAN01.1 | Q4 2022 |
G150XAN02.2 | Q3 2022 |
G170EG01.104 | Q1 2023 |
G190ETN01.601 | Q4 2022 |
G213UAN01.0 | Q4 2022 |
G213UAN01.1 | Q2 2022 |
G215HAN01.6 | Q1 2022 |
G240UAN01.2 | Q4 2021 |
G240UAN01.3 | Q2 2022 |
G270QAN01.3 | Q1 2022 |
G270ZAN01.7 | Q1 2022 |
G320ZAN02.2 | Q4 2021 |
G320ZAN02.4 | Q2 2022 |
The main features of the new industrial LCD screens :
6.5 inch G065VN01 V221 is G065VN01 V2’s updated version, improved view angle.
8.4 inch G084XAN01.0, AUO 8.4 inch 1024*768 high resolution TFT LCD screen. It’s still in the sample stage and is expected to be produced in batches in Q4.
10.1 inch G101UAN01.1, 10.1 inch 1920*1200 high resolution and high brightness 800 nits TFT LCD screen.
10.4 inch G104STN01.6, 10.4 inch 800*600 resolution and high brightness 700 nits TFT LCD screen.
12.1 inch G121STN02.1, 12.1 inch 800*600 resolution and high brightness 1500 nits TFT LCD screen. It can be clearly displayed in outdoor sunlight.
13.3 inch’s LCD screen are AUO Q2 highlights. There are three LCD screens in the sample stage, G133HAN02.2, G133HAN03.0, G133ZAN01.1. G133ZAN01.1 —— 13.3 inch 4k high resolution TFT LCD screen.
15 inch G150XAN02.2, 15 inch 1024*768 resolution and high brightness 1800 nits TFT LCD screen, batch output will be in Q3.
19 inch G190ETN01.601, 19 inch high brightness 1600 nits TFT LCD screen, batch output will be in Q4.
If you need to know more specifications of LCD screens, please contact us.
Back