skype:
As a device that displays information through an electronic display screen, electronic table signs play an important role in conferences, exhibitions, restaurants and other places. The reason why they are widely demanded is mainly reflected in the following aspects:
Convenient content switching : In enterprises, meetings are frequent and varied. If paper table signs are used, if there are multiple meetings in one day, multiple display signs need to be printed in advance, and personnel need to be arranged to replace the table signs at each meeting. Large-scale meetings are very time-consuming to operate. However, for double-sided ink screen electronic conference table signs, you only need to edit the template in the background and refresh it with one click to complete the content change, which greatly saves time and manpower.
Support batch operations: Using smart electronic place cards, you can quickly change information through the computer cloud or mobile phone APP. Smart electronic place cards can be refreshed in seconds and also support convenient batch modification and refresh. A small number of people can easily manage the company's office meeting display system, improving the work efficiency of administrative personnel.
Double-sided display: The double-sided design of the electronic table card can display different content. A table card can not only display the name and position, but also display more information, meeting diverse information needs and being more distinctive.
Rich information display: In addition to basic name, position, and company information, the electronic table card can also display meeting agendas, presentations, and other content, making it convenient for participants to quickly understand meeting-related information and improve meeting efficiency.
Low energy consumption: With low energy consumption electronic ink screen and low power consumption Bluetooth 5.0 transmission, you don’t have to worry about energy consumption. For example, the electronic table cards in Yunliwuli have a battery life of more than 10 years. The battery model supports battery replacement, and the rechargeable model can last for 8 months on a single charge.
Unified appearance: Unified electronic table signs can create a more professional office atmosphere and enhance the company's overall image and brand value.
High-end design: Some electronic table signs have exquisite appearance. For example, the RS075V electronic table sign adopts high-end aluminum alloy shell, and the thinnest part of the whole machine is only 3.9 mm, which can better show the high-end image of the enterprise.
Prevent information leakage: The ink screen electronic table card has a high degree of information security, which can prevent information leakage in the meeting and ensure the security of the company's business secrets.
Meeting record backup: The ink screen electronic table card can realize real-time backup and storage of meeting records, prevent the loss of meeting records, and ensure the integrity and accuracy of meeting records.
1、The front screen uses a 10-inch high-definition IPS display; the back screen uses a 7-inch high-definition IPS screen with 10-point capacitive touch effect.
2、The body size is 260*182mm and the thickness does not exceed 56mm. The base size is 262*115mm and the thickness does not exceed 17mm.
3、Support battery power supply, adapter power supply, POE network power supply is optional.
4、Through the network networking background, the dual screens can be controlled to synchronously display the information of participants, including the name, position, unit name, and unit logo of the participants.
5、It supports single-machine handwritten name changing, supports conference management personnel to modify and add participant information, conference emblem, etc. through the terminal's built-in touch soft keyboard, and supports custom editing of background color, template, text size color, font, etc.
6、Automatic name import function: supports automatic matching of the Excel name list in the U disk with the electronic table signs; supports call service, conference communication, conference information, meeting notification, voting and other functions.
7、Dual-screen asynchronous operation, the front screen supports voting function, supports chairman function startup function, supports terminal touch voting, and the back screen displays the name normally.
1、The front screen uses a 10-inch high-definition IPS display; 10-point capacitive touch effect.
2、Technology: Aviation aluminum alloy CNC is carefully carved and molded into one piece, with no gaps on the edges; sandblasting anodized, exquisite and beautiful.
3、The body size is 239*147mm and the thickness does not exceed 7mm.
4、Support battery power supply, adapter power supply, POE network power supply is optional.
5、Through the network networking background, the dual screens can be controlled to synchronously display the information of participants, including the name, position, unit name, and unit logo of the participants.
6、It supports single-machine handwritten name changing, supports conference management personnel to modify and add participant information, conference emblem, etc. through the terminal's built-in touch soft keyboard, and supports custom editing of background color, template, text size color, font, etc.
7、Automatic name import function: supports automatic matching of the Excel name list in the U disk with the electronic table signs; supports call service, conference communication, conference information, meeting notification, voting and other functions.
Size and resolution
Different electronic table cards have different screen sizes, such as 9 inches, 10.1 inches, etc. The 10.1-inch electronic table card uses a 1280*800 IPS screen, which can ensure the delicate and realistic display.
Brightness and contrast
Brightness and contrast affect the screen display effect. For example, the smart class signboard purchased by the Changde Municipal Government requires a screen brightness of ≥500cd/㎡ and a contrast ratio of 1000:1. Higher brightness and appropriate contrast can make the screen content clearly visible.Viewing Angle
The viewing angle determines the effect of viewing the screen from different directions. The viewing angle of the smart class sign screen is 89/89/89/89 (Typ.) (CR≥10) (left/right/up/down), which means that the screen content can be seen clearly in multiple directions.
Touch technology
Electronic table cards may be equipped with touch functions, such as capacitive touch technology with 5 levels of hardness to ensure the sensitivity and durability of touch operations.Touch Sensing Strength
The touch sensing force is 10g, indicating that only a small force is needed to trigger the touch operation, which is convenient for users to use.
Size | Brand | Resolution | Model | Interface | Brightness | Contrast | View Angle | Active Area | WorkTemp |
10.1" | BOE | 1280*800 | GV101WXM-N81 | EDP | 300 | 800:1 | 85/85/85/85 | 216.96*135.6 | -20/60 |
10.1" | AUO | 1280*800 | G101EAN02.4 | EDP | 400 | 800:1 | 89/89/89/89 | 216.96*135.6 | 0/60 |
10.1" | AUO | 1920*1200 | G101UAN01.0 | EDP | 380 | 800:1 | 89/89/89/89 | 216.81*135.5 | -10/60 |
10.1" | BOE | 1920*1200 | GV101WUM-N40 | EDP | 1000 | 1000:1 | 80/80/80/80 | 216.576*135.36 | -20/70 |
10.1" | AUO | 1920*1200 | G101UAN01.1 | EDP | 800 | 800:1 | 89/89/89/89 | 216.81*135.5 | -10/60 |
10.1" | AUO | 1024*600 | G101STN01.0 | LVDS | 250 | 500:1 | 70/70/60/60 | 222.72*125.28 | -10/60 |
10.1" | AUO | 1024*600 | G101STN01.6 | LVDS | 250 | 500:1 | 70/70/60/60 | 222.72*125.28 | -10/60 |
10.1" | AUO | 1024*600 | G101STN01.A | LVDS | 300 | 500:1 | 70/70/60/60 | 222.72*125.28 | -10/60 |
10.1" | AUO | 1024*600 | G101STN01.D | LVDS | 450 | 500:1 | 70/70/60/60 | 222.72*125.28 | -10/60 |
10.1" | Tianma | 1024*600 | TM101DDHG01 | LVDS | 450 | 800:1 | 80/80/75/80 | 222.72*125.28 | -20/70 |
10.1" | AUO | 1024*600 | G101STN01.4 | LVDS | 350 | 500:1 | 70/70/60/60 | 222.72*125.28 | -10/60 |
10.1" | AUO | 1024*600 | G101STN01.C | LVDS | 500 | 500:1 | 70/70/60/60 | 222.72*125.28 | -30/80 |
10.1" | BOE | 1280*800 | GV101WXM-N80 | LVDS | 500 | 1300:1 | 85/85/85/85 | 216.96*135.6 | -20/70 |
10.1" | BOE | 1280*800 | EV101WXM-N10 | LVDS | 400 | 900:1 | 85/85/85/85 | 216.96*135.6 | -20/70 |
10.1" | BOE | 1280*800 | GV101WXM-N85 | LVDS | 430 | 800:1 | 85/85/85/85 | 216.96*135.6 | -20/70 |
10.1" | AUO | 1280*800 | G101EAN02.1 | LVDS | 400 | 800:1 | 89/89/89/89 | 216.96*135.6 | -20/60 |
10.1" | IVO | 1280*800 | M101GWWF R0 | LVDS | 350 | 800:1 | 85/85/85/85 | 216.96*135.6 | -20/70 |
10.1" | IVO | 1280*800 | M101NWWB R3 | LVDS | 350 | 800:1 | 85/85/85/85 | 216.96*135.6 | -20/70 |
10.1" | AUO | 1280*800 | G101EAN02.2 | LVDS | 500 | 800:1 | 89/89/89/89 | 216.96*135.6 | -20/70 |
10.1" | BOE | 1280*800 | EV101WXM-N80 | LVDS | 400 | 900:1 | 85/85/85/85 | 216.96*135.6 | -20/70 |
10.1" | Innolux | 1280*800 | EJ101IA-01G | LVDS | 550 | 1000:1 | 85/85/85/85 | 216.96*135.6 | -10/60 |
10.1" | AUO | 1280*800 | G101EVN01.0 | LVDS | 300 | 1300:1 | 85/85/85/85 | 216.96*135.6 | -20/60 |
10.1" | AUO | 1280*800 | G101EVN01.3 | LVDS | 500 | 1300:1 | 85/85/85/85 | 216.96*135.6 | -20/70 |
10.1" | Tianma | 1280*800 | TM101JDHG30 | LVDS | 500 | 800:1 | 85/85/85/85 | 216.96*135.6 | -20/70 |
10.1" | BOE | 1280*800 | EV101WXM-N81 | LVDS | 500 | 900:1 | 85/85/85/85 | 216.96*135.6 | -20/70 |
10.1" | Innolux | 1280*800 | G101ICE-LH1 | LVDS | 500 | 800:1 | 88/88/88/88 | 216.96*135.6 | -30/80 |
10.1" | AUO | 1280*800 | G101EAN02.A | LVDS | 1000 | 800:1 | 89/89/89/89 | 216.96*135.6 | -30/80 |
10.1" | AUO | 1280*800 | G101EVN03.1 | LVDS | 1000 | 1300:1 | 85/85/85/85 | 216.96*135.6 | -20/70 |
10.1" | Tianma | 1280*800 | TM101JDHG33 | LVDS | 900 | 700:1 | 85/85/85/85 | 216.96*135.6 | -30/80 |
10.1" | AUO | 1280*800 | G101EAT02.6 | LVDS | 400 | 800:1 | 89/89/89/89 | 216.96*135.6 | -20/70 |
10.1" | AUO | 1280*800 | G101EVT05.1 | LVDS | 440 | 1300:1 | 85/85/85/85 | 216.96*135.6 | -20/70 |
10.1" | Innolux | 1280*800 | G101ICE-LH2 | LVDS | 1200 | 800:1 | 88/88/88/88 | 216.96*135.6 | -30/80 |
10.1" | BOE | 1920*1080 | GV101FHM-N10 | LVDS | 700 | 850:1 | 80/80/80/80 | 223.488*125.712 | -20/70 |
10.1" | BOE | 1920*1200 | EV101WUM-N20 | LVDS | 470 | 900:1 | 80/80/80/80 | 216.806*135.504 | 0/50 |
10.1" | BOE | 1920*1200 | EV101WUM-N80 | LVDS | 1000 | 1000:1 | 80/80/80/80 | 216.806*135.504 | 0/50 |
10.1" | AUO | 1200*1920 | G101UAN04.0 | MIPI | 500 | 900:1 | 89/89/89/89 | 135.36*216.58 | 0/50 |
10.1" | AUO | 1600*2560 | G101QAN01.1 | MIPI | 400 | 1000:1 | 85/85/85/85 | 135.36*216.576 | 0/50 |
10.1" | IVO | 800*1280 | M101GWWC R5 | MIPI | 350 | 1000:1 | 85/85/85/85 | 135.36*216.576 | 0/60 |
10.1" | AUO | 800*1280 | G101EAN01.0 | MIPI | 350 | 1000:1 | 85/85/85/85 | 135.36*216.576 | 0/50 |
10.1" | AUO | 1024*600 | G101STN01.2 | TTL | 350 | 500:1 | 70/70/60/60 | 222.72*125.28 | -10/60 |
10.1" | AUO | 1024*600 | G101SAN01.2 | TTL | 350 | 1000:1 | 89/89/89/89 | 222.72*125.28 | -10/60 |
Choose us and unlock a new experience of industrial display!
Authenticity guarantee: Officially authorized agent of core brands (BOE, AUO, Kyocera), authentic supply, worry-free quality.And we have a large amount of spot inventory.
Service upgrade: Not only sell screens! Capacitive/resistive touch screen + driver board, one-stop to get a complete set of display driver solutions for you, saving worry and effort!
If you are interested in our industrial LCD screens or want to learn more about how to choose the most suitable brightness parameters based on your specific applications, we welcome you to contact us at any time. Our expert team will provide you with professional consultation and support to help you find the most suitable industrial display solution for your needs.
Please contact us through the following methods to start your journey to a customized solution:
Visit our official website: [www.lhlcdpanel.com]
Send an email to: [celia@leehon.com]
Call us at: [0086-15906639973]
We look forward to working with you to bring you greater value.
NEXT:NONE